Show last authors
author | version | line-number | content |
---|---|---|---|
1 | (% id="HCanNowedit" %) | ||
2 | == Welcome to the ANSIR / AusPass Wiki == | ||
3 | |||
4 | |||
5 | << Short intro about the purpose of the wiki, and link to more info about Earth Imaging program>> | ||
6 | |||
7 | Browse contents via "Navigation" in the panel on the left 👈 or use the below 👇 | ||
8 | |||
9 | * ((( | ||
10 | === [[Information for ANSIR Applicants>>doc:Information for ANSIR Applicants.WebHome]] === | ||
11 | ))) | ||
12 | * ((( | ||
13 | === [[AusPass Data & FDSN guides>>doc:Data.WebHome]] === | ||
14 | ))) | ||
15 | * ((( | ||
16 | === [[ANSIR Seismic Instrumentation>>doc:Instrumentation.WebHome]] === | ||
17 | ))) | ||
18 | |||
19 | |||
20 | |||
21 | (% class="box" %) | ||
22 | ((( | ||
23 | //The Earth Imaging program at ANU respectfully acknowledges the Ngunnawal and Ngambri people, who have lived and gathered in the Canberra region for over 20,000 years. We acknowledge First Nations Australians' connection to Country, knowledge of Country, and their sovereignty which has never been ceded. We pay our respects to all Traditional Custodians whose lands are studied by earth scientists around the world through our facilities and infrastructure.// | ||
24 | ))) | ||
25 | |||
26 |