Wiki source code of Testing Procedures
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
1.1 | 1 | {{box cssClass="floatinginfobox" title="**Contents**"}} |
| 2 | {{toc/}} | ||
| 3 | {{/box}} | ||
| 4 | |||
| 5 | = Data Loggers (TSAWR & LPR-200) = | ||
| 6 | |||
| |
3.1 | 7 | //(originally written by F. Bozinovic March 2024)// |
| |
1.1 | 8 | |
| |
3.1 | 9 | == Items Required == |
| |
1.1 | 10 | |
| |
3.1 | 11 | * Multimeter |
| 12 | * Power supply | ||
| 13 | * Correct solar regulator cable | ||
| 14 | * Solar regulator (unmodified) with correct voltage | ||
| 15 | * Battery (with enough charged) | ||
| 16 | * GPS antenna | ||
| 17 | * SD card (FAT32 formatted) | ||
| 18 | * Sensor (known working) | ||
| 19 | * Correct sensor cable | ||
| 20 | * Test Power Plug device | ||
| |
1.1 | 21 | |
| |
3.1 | 22 | == Power Test == |
| |
1.1 | 23 | |
| |
3.1 | 24 | Install a known working (and charged) battery into the recorder and turn ON the main power switch, verify that the recorder powers ON correctly. |
| |
1.1 | 25 | |
| 26 | |||
| |
3.1 | 27 | (% class="box infomessage" %) |
| 28 | ((( | ||
| 29 | Unit powering ON is not instant, there may be a 10 to 15 sec delay. | ||
| 30 | ))) | ||
| 31 | |||
| 32 | |||
| 33 | Verify the LCD screen turns on and begins clearly displaying the ANU logo and system parameters correctly once the recorder powers up. Look for signs of flickering, blurring or any other visual artefacts. | ||
| 34 | |||
| 35 | With the recorder powered ON, using a multimeter, test the bias voltage on GPS antenna port; the reading should be 3.3V (outer shell is negative and centre pin is positive). | ||
| 36 | |||
| 37 | Connect “Test Power Plug” into the sensor port and verify the light is turned on, this indicates the power will be correctly delivered to the sensor. | ||
| 38 | |||
| 39 | |||
| 40 | (% class="box infomessage" %) | ||
| 41 | ((( | ||
| 42 | The following step, power feature is not present in LPR200, therefore this step cannot be verified for LPR recorders. | ||
| 43 | ))) | ||
| 44 | |||
| 45 | == System Test == | ||
| 46 | |||
| 47 | * Verify LCD screen works correctly. | ||
| 48 | * Check that the keypad is responsive and functions correctly. | ||
| 49 | * Verify recorder has GPS fix acquired and information is displayed. | ||
| 50 | * Insert SD card and verify the latching mechanism holds the card and releases it. | ||
| 51 | * Verify the SD card is detected and can be erased. | ||
| 52 | |||
| |
4.1 | 53 | === System information === |
| |
3.1 | 54 | |
| 55 | Record the Firmware version. | ||
| 56 | |||
| 57 | In the Menu under “System Information”, verify that the serial number matches what is written on the case. | ||
| 58 | |||
| 59 | |||
| 60 | == Functional Test == | ||
| 61 | |||
| |
4.1 | 62 | === Charging === |
| |
3.1 | 63 | |
| 64 | Verify the battery is charging (LPR differs from TSAWR, additionally, TSAWRs differ between each other based on firmware version). | ||
| 65 | |||
| 66 | Set-up an external power source, by connecting a solar regulator to a power supply and set voltage to 18V DC. Verify the regulator is supplying the correct voltage of 7.7V and then plug into the “External Power” port of the recorder. | ||
| 67 | |||
| 68 | (% class="box infomessage" %) | ||
| 69 | ((( | ||
| 70 | There are two types of solar regulators available. Make sure to not mix them as they supply different Voltages, 7.7V and 13.8V. | ||
| 71 | ))) | ||
| 72 | |||
| 73 | Navigate to “System Information” in the Menu and note the battery icon will have a lightning symbol indicating it’s charging, also observe the state of charge % is increasing under. | ||
| 74 | |||
| 75 | === Sensor Reading === | ||
| 76 | |||
| 77 | Live Seismometer Data is used ONLY for functional verification. It is an indicator that all connections to the sensor and output response is correct. | ||
| 78 | |||
| 79 | Place the recorder on flat surface bench/ table and connect the sensor (ensure the sensor is not tilted, shaken or rough-handled). Level the sensor using the bubble as guide. Turn ON the recorder wait until the self-check has completed and the recorder has acquired GPS fix. Set the parameters to read the correct sensor. | ||
| 80 | |||
| 81 | To verify the sensor is detected and registering, perform a controlled test is performed by having the person press down on the table with their body weight (similar to performing a slow CPR). The flexing of the table will be detected by the sensor and will be clearly visible on screen. This will verify the sensor-cable and the internal digitizer are working correctly. | ||
| 82 | |||
| 83 | (% class="box infomessage" %) | ||
| 84 | ((( | ||
| 85 | If the user requires to verify the sensor or the validity of the recorded data, a power spectral density analysis would need to be performed, see rest of document (link here) for instructions on how to perform this test. | ||
| 86 | ))) | ||
| 87 | |||
| |
4.1 | 88 | === Recording test === |
| |
3.1 | 89 | |
| 90 | Insert SD card and erase the content. | ||
| 91 | |||
| 92 | Set-up the System Parameters (sensor type and interval frequency). | ||
| 93 | |||
| 94 | Ensure the recorder has a GPS Fix. | ||
| 95 | |||
| 96 | Select the recording setting in the menu. | ||
| 97 | |||
| 98 | |||
| 99 | Ensure to allow sensor data recording of overnight or at least 4 hrs. | ||
| 100 | |||
| 101 | Verify the data has recorded correctly by running a power spectral analysis (PSD) script. | ||
| 102 | |||
| 103 | |||
| 104 | (% class="box infomessage" %) | ||
| 105 | ((( | ||
| 106 | For procedure on how to use and set-up the PSD script refer to the “Performing PSD function on recorded sensor data procedure” document. (LINK) | ||
| 107 | ))) | ||
| 108 | |||
| 109 | === Troubleshooting === | ||
| 110 | |||
| 111 | |||
| 112 | (% style="width:920px" %) | ||
| 113 | |(% style="width:243px" %)((( | ||
| 114 | Antenna open or short circuit | ||
| 115 | )))|(% style="width:673px" %)((( | ||
| 116 | * Check antenna connection | ||
| 117 | |||
| 118 | * Replace antenna if faulty | ||
| 119 | ))) | ||
| 120 | |(% style="width:243px" %)((( | ||
| 121 | GPS initialisation failed | ||
| 122 | )))|(% style="width:673px" %)((( | ||
| 123 | * A GPS communications issue has occurred | ||
| 124 | |||
| 125 | * Restart the unit | ||
| 126 | ))) | ||
| 127 | |(% style="width:243px" %)((( | ||
| 128 | Failed to acquire GPS fix | ||
| 129 | )))|(% style="width:673px" %)((( | ||
| 130 | * Reposition the antenna so that it is not obstructed | ||
| 131 | |||
| 132 | * Either monitor the GPS info screen or restart the system to monitor if a fix is now acquired | ||
| 133 | ))) | ||
| 134 | |(% style="width:243px" %)((( | ||
| 135 | SD card is not inserted | ||
| 136 | )))|(% style="width:673px" %)((( | ||
| 137 | * Insert a FAT32 formatted SD card | ||
| 138 | ))) | ||
| 139 | |(% style="width:243px" %)((( | ||
| 140 | FAT32 Initialisation failed | ||
| 141 | )))|(% style="width:673px" %)((( | ||
| 142 | * Ensure the SD card is FAT32 formatted | ||
| 143 | |||
| 144 | * Reinsert card to reinitialise or replace | ||
| 145 | ))) | ||
| 146 | |(% style="width:243px" %)((( | ||
| 147 | SD card initialisation failed | ||
| 148 | )))|(% style="width:673px" %)((( | ||
| 149 | * Ensure the SD card is FAT32 formatted | ||
| 150 | |||
| 151 | * Reinsert card to reinitialise or replace | ||
| 152 | ))) | ||
| 153 | |(% style="width:243px" %)((( | ||
| 154 | RTC synchronisation failed | ||
| 155 | )))|(% style="width:673px" %)((( | ||
| 156 | * Ensure GPS is operating correctly | ||
| 157 | |||
| 158 | * Else communications to RTC failed, restart the unit | ||
| 159 | ))) | ||
| 160 | |(% style="width:243px" %)((( | ||
| 161 | Start time precedes RTC time | ||
| 162 | )))|(% style="width:673px" %)((( | ||
| 163 | * Alter the start time noting the current time | ||
| 164 | ))) | ||
| 165 | |(% style="width:243px" %)((( | ||
| 166 | End time precedes the start time | ||
| 167 | )))|(% style="width:673px" %)((( | ||
| 168 | * Alter either the start or stop time | ||
| 169 | ))) | ||
| 170 | |(% style="width:243px" %)((( | ||
| 171 | Record start time is not set | ||
| 172 | )))|(% style="width:673px" %)((( | ||
| 173 | * Record start mode is set to On Time but the start values have not been set | ||
| 174 | |||
| 175 | * Set the start time and date fields ensuring the ENT key is used to set each digit | ||
| 176 | ))) | ||
| 177 | |(% style="width:243px" %)((( | ||
| 178 | Record end time not set | ||
| 179 | )))|(% style="width:673px" %)((( | ||
| 180 | * Record end mode is set to On Time but the end values have not been set | ||
| 181 | |||
| 182 | * Set the end time and date fields ensuring the ENT key is used to set each digit | ||
| 183 | ))) | ||
| 184 | |(% style="width:243px" %)((( | ||
| 185 | SEED initialisation failed | ||
| 186 | )))|(% style="width:673px" %)((( | ||
| 187 | * Ensure GPS, RTC and SD card have all initialised correctly | ||
| 188 | |||
| 189 | * Restart the recorder | ||
| 190 | |||
| 191 | * In the event restart did not work, replace the recorder | ||
| 192 | ))) | ||
| 193 | |(% style="width:243px" %)((( | ||
| 194 | Write error | ||
| 195 | )))|(% style="width:673px" %)((( | ||
| 196 | * The SD card may have run out of room during recording | ||
| 197 | |||
| 198 | * Ensure the SD card is adequately sized for the intended use | ||
| 199 | |||
| 200 | * Alternatively the SD card may be faulty and need to be replaced | ||
| 201 | ))) | ||
| 202 | |||
| |
4.1 | 203 | (% class="table-condensed" style="width:888px" %) |
| |
3.1 | 204 | |(% colspan="2" style="width:885px" %)((( |
| 205 | **Error Screen Warnings ** | ||
| 206 | ))) | ||
| 207 | |(% style="width:246px" %)((( | ||
| 208 | **Error ** | ||
| 209 | )))|(% style="width:638px" %)((( | ||
| 210 | **Solution ** | ||
| 211 | ))) | ||
| 212 | |(% style="width:246px" %)((( | ||
| 213 | Antenna open or short circuit | ||
| 214 | )))|(% style="width:638px" %)((( | ||
| 215 | * Check antenna connection | ||
| 216 | |||
| 217 | * Replace antenna if faulty | ||
| 218 | ))) | ||
| 219 | |(% style="width:246px" %)((( | ||
| 220 | GPS initialisation failed | ||
| 221 | )))|(% style="width:638px" %)((( | ||
| 222 | * A GPS communications issue has occurred | ||
| 223 | |||
| 224 | * Restart the unit | ||
| 225 | ))) | ||
| 226 | |(% style="width:246px" %)((( | ||
| 227 | Failed to acquire GPS fix | ||
| 228 | )))|(% style="width:638px" %)((( | ||
| 229 | * Reposition the antenna so that it is not obstructed | ||
| 230 | |||
| 231 | * Either monitor the GPS info screen or restart the system to monitor if a fix is now acquired | ||
| 232 | ))) | ||
| 233 | |(% style="width:246px" %)((( | ||
| 234 | SD card is not inserted | ||
| 235 | )))|(% style="width:638px" %)((( | ||
| 236 | * Insert a FAT32 formatted SD card | ||
| 237 | ))) | ||
| 238 | |(% style="width:246px" %)((( | ||
| 239 | FAT32 Initialisation failed | ||
| 240 | )))|(% style="width:638px" %)((( | ||
| 241 | * Ensure the SD card is FAT32 formatted | ||
| 242 | |||
| 243 | * Reinsert card to reinitialise or replace | ||
| 244 | ))) | ||
| 245 | |(% style="width:246px" %)((( | ||
| 246 | SD card initialisation failed | ||
| 247 | )))|(% style="width:638px" %)((( | ||
| 248 | * Ensure the SD card is FAT32 formatted | ||
| 249 | |||
| 250 | * Reinsert card to reinitialise or replace | ||
| 251 | ))) | ||
| 252 | |(% style="width:246px" %)((( | ||
| 253 | RTC synchronisation failed | ||
| 254 | )))|(% style="width:638px" %)((( | ||
| 255 | * Ensure GPS is operating correctly | ||
| 256 | |||
| 257 | * Else communications to RTC failed, restart the unit | ||
| 258 | ))) | ||
| 259 | |(% style="width:246px" %)((( | ||
| 260 | Start time precedes RTC time | ||
| 261 | )))|(% style="width:638px" %)((( | ||
| 262 | * Alter the start time noting the current time | ||
| 263 | ))) | ||
| 264 | |(% style="width:246px" %)((( | ||
| 265 | End time precedes the start time | ||
| 266 | )))|(% style="width:638px" %)((( | ||
| 267 | * Alter either the start or stop time | ||
| 268 | ))) | ||
| 269 | |(% style="width:246px" %)((( | ||
| 270 | Record start time is not set | ||
| 271 | )))|(% style="width:638px" %)((( | ||
| 272 | * Record start mode is set to On Time but the start values have not been set | ||
| 273 | |||
| 274 | * Set the start time and date fields ensuring the ENT key is used to set each digit | ||
| 275 | ))) | ||
| 276 | |(% style="width:246px" %)((( | ||
| 277 | Record end time not set | ||
| 278 | )))|(% style="width:638px" %)((( | ||
| 279 | * Record end mode is set to On Time but the end values have not been set | ||
| 280 | |||
| 281 | * Set the end time and date fields ensuring the ENT key is used to set each digit | ||
| 282 | ))) | ||
| 283 | |(% style="width:246px" %)((( | ||
| 284 | SEED initialisation failed | ||
| 285 | )))|(% style="width:638px" %)((( | ||
| 286 | * Ensure GPS, RTC and SD card have all initialised correctly | ||
| 287 | ))) | ||
| 288 | |(% style="width:246px" %)((( | ||
| 289 | Write error | ||
| 290 | )))|(% style="width:638px" %)((( | ||
| 291 | * The SD card may have run out of room during recording | ||
| 292 | |||
| 293 | * Ensure the SD card is adequately sized for the intended use | ||
| 294 | |||
| 295 | * Alternatively the SD card may be faulty and need to be replaced | ||
| 296 | ))) | ||
| 297 | |||
| 298 | |||
| |
4.1 | 299 | (% class="table-condensed" style="width:1063px" %) |
| |
3.1 | 300 | |(% colspan="2" style="width:1060px" %)((( |
| 301 | **General System Errors ** | ||
| 302 | ))) | ||
| 303 | |(% style="width:279px" %)((( | ||
| 304 | **Error ** | ||
| 305 | )))|(% style="width:782px" %)((( | ||
| 306 | **Solution ** | ||
| 307 | ))) | ||
| 308 | |(% style="width:279px" %)((( | ||
| 309 | The unit does not start | ||
| 310 | )))|(% style="width:782px" %)((( | ||
| 311 | * Ensure the battery pack being used is fully charged and replace if necessary | ||
| 312 | |||
| 313 | * Connect communications via the monitor port and restart the unit to determine whether it is just the display which is faulty | ||
| 314 | |||
| 315 | * Disconnect external connections to see whether they are blowing the internal fuse1 | ||
| 316 | |||
| 317 | * Else use an alternative unit | ||
| 318 | ))) | ||
| 319 | |(% style="width:279px" %)((( | ||
| 320 | The screen does not respond to wakeup during recording | ||
| 321 | )))|(% style="width:782px" %)((( | ||
| 322 | * Wait 30-45 seconds before reattempting as the display will not respond while the unit is writing data to disc | ||
| 323 | |||
| 324 | * Connect communications via the monitor port to ensure there is not a display issue | ||
| 325 | |||
| 326 | * The battery may have gone flat during recording and the unit will not respond | ||
| 327 | ))) | ||
| 328 | |(% style="width:279px" %)((( | ||
| 329 | There is no response from the seismometer | ||
| 330 | )))|(% style="width:782px" %)((( | ||
| 331 | * Ensure the seismometer is connected correctly | ||
| 332 | |||
| 333 | * Ensure the appropriate seismometer model is selected in the system configuration screen | ||
| 334 | |||
| 335 | * Try an alternative seismometer | ||
| 336 | |||
| 337 | * Restart the unit to reinitialise the ADCs | ||
| 338 | |||
| 339 | * Try an alternative unit | ||
| 340 | ))) | ||
| 341 | |(% style="width:279px" %)((( | ||
| 342 | The display does not respond to commands | ||
| 343 | )))|(% style="width:782px" %)((( | ||
| 344 | * The buttons may be faulty or the unit may have frozen | ||
| 345 | |||
| 346 | * Restart or try an alternative unit | ||
| 347 | ))) | ||
| 348 | |||
| |
4.1 | 349 | (% class="table-condensed" style="width:1066px" %) |
| |
3.1 | 350 | |(% colspan="2" style="width:1063px" %)((( |
| 351 | **Battery Errors ** | ||
| 352 | ))) | ||
| 353 | |(% style="width:289px" %)((( | ||
| 354 | **Error ** | ||
| 355 | )))|(% style="width:773px" %)((( | ||
| 356 | **Solution ** | ||
| 357 | ))) | ||
| 358 | |(% style="width:289px" %)((( | ||
| 359 | The unit never fully charges | ||
| 360 | )))|(% style="width:773px" %)((( | ||
| 361 | * There may be an issue with one or more cells | ||
| 362 | |||
| 363 | * Cease charging immediately and use an alternative battery pack | ||
| 364 | ))) | ||
| 365 | |(% style="width:289px" %)((( | ||
| 366 | The unit does not live up to expected life cycle | ||
| 367 | )))|(% style="width:773px" %)((( | ||
| 368 | * There is a damaged cell | ||
| 369 | |||
| 370 | * Use an alternative battery pack | ||
| 371 | ))) | ||
| 372 | |(% style="width:289px" %)((( | ||
| 373 | The unit does not charge at all (none of the indicators light up) | ||
| 374 | )))|(% style="width:773px" %)((( | ||
| 375 | * Check charging voltage and current | ||
| 376 | |||
| 377 | * Check connections | ||
| 378 | ))) | ||
| 379 | |(% style="width:289px" %)((( | ||
| 380 | The unit does not appear to trickle charge via the external connector | ||
| 381 | )))|(% style="width:773px" %)((( | ||
| 382 | * Check external power connections | ||
| 383 | |||
| 384 | * Ensure solar panel is not obstructed and receiving direct sunlight | ||
| 385 | |||
| 386 | * The seismic recorder may be damaged from a pervious overvoltage/ current state on the external power line, try an alternative unit | ||
| 387 | ))) | ||
| 388 | |(% style="width:289px" %)((( | ||
| 389 | The charging indicator lights up but the power indicator does not | ||
| 390 | )))|(% style="width:773px" %)((( | ||
| 391 | * The power indicator is controlled by a single charging chip and will light up when sufficient power is applied to fully charge the batteries | ||
| 392 | |||
| 393 | * This feedback is normal whilst trickle charging | ||
| 394 | |||
| 395 | * May indicate that one or more of the charging circuits is faulty | ||
| 396 | ))) | ||
| 397 | |(% style="width:289px" %)((( | ||
| 398 | Power Light is on but both charged and charging light is off | ||
| 399 | )))|(% style="width:773px" %)((( | ||
| 400 | * Can be caused by the unit being above 40°C and surpassed the recommended charging temperature of the batteries | ||
| 401 | |||
| 402 | * One or more of the cells could be damaged and need to be replaced | ||
| 403 | ))) | ||
| 404 | |(% style="width:289px" %)((( | ||
| 405 | The battery charged LED does not turn on after a full charge is expected | ||
| 406 | )))|(% style="width:773px" %)((( | ||
| 407 | * This LED is prone to failure and may need to be replaced | ||
| 408 | ))) | ||
| 409 | |(% style="width:289px" %)((( | ||
| 410 | The battery pack has swelled and is difficult to insert remove | ||
| 411 | )))|(% style="width:773px" %)((( | ||
| 412 | * There is a damaged cell which will need to be replaced | ||
| 413 | ))) | ||
| 414 | |||
| 415 | |||
| |
4.1 | 416 | (% class="table-condensed" style="width:1064px" %) |
| |
3.1 | 417 | |(% colspan="2" style="width:1061px" %)((( |
| 418 | **Hardware Errors ** | ||
| 419 | ))) | ||
| 420 | |(% style="width:285px" %)((( | ||
| 421 | **Error ** | ||
| 422 | )))|(% style="width:775px" %)((( | ||
| 423 | **Solution ** | ||
| 424 | ))) | ||
| 425 | |(% style="width:285px" %)((( | ||
| 426 | The unit does not start | ||
| 427 | )))|(% style="width:775px" %)((( | ||
| 428 | * Check input voltages and fuse | ||
| 429 | |||
| 430 | * Check voltage rails and port voltage outputs | ||
| 431 | |||
| 432 | * Reprogram the unit | ||
| 433 | ))) | ||
| 434 | |(% style="width:285px" %)((( | ||
| 435 | The battery gauge has an unexpected voltage | ||
| 436 | )))|(% style="width:775px" %)((( | ||
| 437 | * Try another battery to confirm error | ||
| 438 | |||
| 439 | * Replace RV7 as it is prone to failure | ||
| 440 | ))) | ||
| 441 | |(% style="width:285px" %)((( | ||
| 442 | The SD card won’t lock in or isn’t detected | ||
| 443 | )))|(% style="width:775px" %)((( | ||
| 444 | * Clean the connector with some compressed air | ||
| 445 | |||
| 446 | * Replace the SD card | ||
| 447 | |||
| 448 | * Reformat the card (FAT32) | ||
| 449 | ))) | ||
| 450 | |||
| |
1.1 | 451 | = Sensors = |
| 452 | |||
| 453 | Sensors can be tested in many ways... | ||
| 454 | |||
| |
3.1 | 455 | == ... via Centaur (Nanometrics sensors) == |
| |
1.1 | 456 | |
| |
3.1 | 457 | GUIDE TO TEST VIA CENTAUR |
| |
1.1 | 458 | |
| |
3.1 | 459 | == ... via data comparision (vs S1.AUANU) == |
| |
1.1 | 460 | |
| |
3.1 | 461 | CODE & Guide to use code |
| |
1.1 | 462 | |
| 463 | |||
| 464 | = Solar Panels = | ||
| 465 | |||
| 466 | //(originally written by F. Bozinovic November 2024)// | ||
| 467 | |||
| 468 | Testing solar panels is vital for any remote seismic station, since role of the solar panel ensures that the batteries are kept charged throughout the day. Therefore, reliably testing them ensures only the working panels are installed on remote sites, ensuring success of the site operation and serviceability. | ||
| 469 | |||
| 470 | This procedure describes the method for testing solar panels and determining how to identify defective panels. The testing of solar panels should be performed outdoors, under bring sun to obtain accurate results. | ||
| 471 | |||
| |
4.1 | 472 | (% class="box warningmessage" %) |
| 473 | ((( | ||
| 474 | DO NOT test solar panels indoors using room lighting, this does not provide adequate light energy and will not give reliable results. | ||
| 475 | ))) | ||
| |
1.1 | 476 | |
| 477 | |||
| 478 | Following materials are required | ||
| 479 | |||
| 480 | * Solar panel for testing | ||
| 481 | * Digital multi-meter (DMM) | ||
| 482 | * Load Resistor (designated power resistor of known value) | ||
| 483 | * Wire leads | ||
| 484 | * Alligator clips | ||
| 485 | * Spreadsheet with formulae | ||
| 486 | * Marker/ pen | ||
| 487 | |||
| 488 | Test Method | ||
| 489 | |||
| 490 | 1. Clearly label each solar panel to keep track of measurements. | ||
| 491 | 1. Record the manufacturers power rating of the solar panel. **Perform all measurement outdoors under bright sunny conditions! ** | ||
| 492 | 1. Using wire leads and/ or alligator clips measure the open circuit Voltage and Current of the solar panel and record. **Make sure to change the dial on the DMM as taking measurement under incorrect setting will damage the DMM! ** | ||
| 493 | 1. Using wire leads and/ or alligator clips connect the Load Resistor and measure the Voltage across the resistor and record. | ||
| 494 | |||
| 495 | Ensure the load resistor value is accurately measured and recorded. A difference in 0.1 Ohms results in 1% power difference in calculated result. | ||
| 496 | |||
| 497 | Once all the solar panels have been tested and their results recorded, enter their values under the corresponding panel label in a spreadsheet. The cells containing preset formula will auto-populate and provide the results. | ||
| 498 | |||
| 499 | If the spreadsheets need to be developed, follow the steps in the next section. | ||
| 500 | |||
| 501 | |||
| 502 | |||
| 503 | Developing a spreadsheet | ||
| 504 | |||
| 505 | Create a spreadsheet with following cells | ||
| 506 | |||
| 507 | |||
| 508 | |||
| |
4.1 | 509 | (% class="table-bordered" style="height:563px; width:433px" %) |
| |
1.1 | 510 | |(% style="width:148px" %)((( |
| 511 | Solar panel ID# | ||
| 512 | )))|(% style="width:281px" %)((( | ||
| |
4.1 | 513 | Measurement |
| |
1.1 | 514 | ))) |
| 515 | |(% style="width:148px" %)((( | ||
| 516 | Voltage (Voc) | ||
| 517 | )))|(% style="width:281px" %)((( | ||
| 518 | Open circuit Voltage | ||
| 519 | ))) | ||
| 520 | |(% style="width:148px" %)((( | ||
| 521 | Current (Ioc) | ||
| 522 | )))|(% style="width:281px" %)((( | ||
| 523 | Open circuit Current | ||
| 524 | ))) | ||
| 525 | |(% style="width:148px" %)((( | ||
| 526 | |||
| 527 | )))|(% style="width:281px" %)((( | ||
| 528 | |||
| 529 | ))) | ||
| 530 | |(% style="width:148px" %)((( | ||
| 531 | VRL (Measured) | ||
| 532 | )))|(% style="width:281px" %)((( | ||
| 533 | Voltage across load_R | ||
| 534 | ))) | ||
| 535 | |(% style="width:148px" %)((( | ||
| 536 | VRL (Theoretical) | ||
| 537 | )))|(% style="width:281px" %)((( | ||
| 538 | |||
| 539 | ))) | ||
| 540 | |(% style="width:148px" %)((( | ||
| 541 | |||
| 542 | )))|(% style="width:281px" %)((( | ||
| 543 | |||
| 544 | ))) | ||
| 545 | |(% style="width:148px" %)((( | ||
| 546 | Rated Power (Poc) | ||
| 547 | )))|(% style="width:281px" %)((( | ||
| 548 | Theoretical Power | ||
| 549 | ))) | ||
| 550 | |(% style="width:148px" %)((( | ||
| 551 | Load Power (PRL) | ||
| 552 | )))|(% style="width:281px" %)((( | ||
| 553 | Power under load | ||
| 554 | ))) | ||
| 555 | |(% style="width:148px" %)((( | ||
| 556 | |||
| 557 | )))|(% style="width:281px" %)((( | ||
| 558 | |||
| 559 | ))) | ||
| 560 | |(% style="width:148px" %)((( | ||
| 561 | Power Loss % | ||
| 562 | )))|(% style="width:281px" %)((( | ||
| 563 | |||
| 564 | ))) | ||
| 565 | |(% style="width:148px" %)((( | ||
| 566 | Load (RL) | ||
| 567 | )))|(% style="width:281px" %)((( | ||
| 568 | Load resistor value | ||
| 569 | ))) | ||
| 570 | |||
| 571 | For cells in rows (Solar panel #ID), (Voc), (Ioc), (Vrl), enter the recorded values. | ||
| 572 | |||
| 573 | |||
| |
4.1 | 574 | (% class="box warningmessage" %) |
| 575 | ((( | ||
| 576 | These values should be measured and NOT taken from the panel specification sticker. The values may appear same or similar but these are manufacturer factory values obtained under very strict control conditions. | ||
| 577 | ))) | ||
| |
1.1 | 578 | |
| 579 | |||
| 580 | (Rload) cell is the Load Resistor value. This cell is a constant and does not need to be copied for all entries. | ||
| 581 | |||
| 582 | |||
| 583 | Inside the “Vrl (Theoretical)” cell enter the following formula using the corresponding cells. | ||
| 584 | |||
| 585 | [Equation] | ||
| 586 | |||
| 587 | |||
| 588 | Inside the “Rated Power” cell enter the following formula using the corresponding cells. | ||
| 589 | |||
| 590 | [Equation] | ||
| 591 | |||
| 592 | |||
| 593 | Inside the “Load Power” cell enter the following formula using the corresponding cells. | ||
| 594 | |||
| 595 | [Equation] | ||
| 596 | |||
| 597 | |||
| 598 | Inside the “Power Loss %” cell enter the following formula using the corresponding cells. | ||
| 599 | |||
| 600 | The calculated values that are negative represent power loss, and positive values are power gain. Performing “conditional formatting” on these cells with colour gradient (defined by colour break limits) would yield visually easy to recognise defective panels. | ||
| 601 | |||
| 602 | |||
| 603 | [Equation] | ||
| 604 | |||
| 605 | |||
| 606 | Perform all the calculations for each solar panel ID entered. | ||
| 607 | |||
| 608 | Solar panels with power loss of 20% or more should be clearly marked as defective and not be used in any future deployments. | ||
| 609 | |||
| 610 |