Changes for page SmartSolo Seismometers

Last modified by Kimberley on 2025/05/26 13:10

From version 9.1
edited by robert
on 2024/01/14 13:04
Change comment: There is no comment for this version
To version 9.2
edited by robert
on 2024/01/14 13:07
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -197,14 +197,19 @@
197 197  
198 198  = [[image:Trillium compact posthole.jpg]] =
199 199  
200 -|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds to 150Hz
201 -|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)200 V/m/s
202 -|(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
203 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg
204 -|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
200 +|(% style="~"width:115px~"" %)**Frequency Band**|(% style="~"width:112px~"" %)5 Seconds to 150Hz
201 +|(% style="~"width:115px~"" %)**Sensitivity**|(% style="~"width:112px~"" %)200 V/m/s
202 +|(% style="~"width:139px~"" %)**Size (Diameter x Height)**|(% style="~"width:88px~"" %)? x ? cm
203 +|(% style="~"width:139px~"" %)**Weight**|(% style="~"width:88px~"" %)2.8 kg
204 +|(% style="~"width:139px~"" %)**Data Storage**|(% style="~"width:88px~"" %)64 Gb))
205 205  
206 206  {{/box}}
207 207  
208 +{{info}}
209 +Info
210 +{{/info}}
208 208  
212 +
213 +
209 209  )))
210 210  )))