Last modified by robert on 2025/06/16 07:51

From version 9.1
edited by robert
on 2024/01/14 13:04
Change comment: There is no comment for this version
To version 8.5
edited by robert
on 2024/01/14 12:58
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -196,15 +196,27 @@
196 196  {{box title="= SmartSolo [[BD3C-5>>https://smartsolo.com/cp-4.html]] =
197 197  
198 198  = [[image:Trillium compact posthole.jpg]] =
199 -
200 -|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds to 150Hz
199 +|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds ~ 150Hz
201 201  |(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)200 V/m/s
202 202  |(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
203 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg
204 -|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
202 +|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg"}}
203 +|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
204 +
205 +{{/box}}
205 205  
207 +{{box title="= SmartSolo [[IGU-16HR>>https://smartsolo.com/cp-3.html]] =
208 +
209 += [[image:Trillium compact posthole.jpg]] =
210 +
211 +|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5Hz ~ 1652Hz ?
212 +|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)76.7 V/m/s ?
213 +|(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
214 +|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)? kg"}}
215 +|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
216 +
206 206  {{/box}}
207 207  
208 208  
220 +
209 209  )))
210 210  )))