Last modified by robert on 2025/10/29 10:39

From version 84.1
edited by Jack Dent
on 2025/09/29 11:45
Change comment: There is no comment for this version
To version 79.1
edited by Jack Dent
on 2025/08/01 16:14
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -44,18 +44,6 @@
44 44  **Note that any applied instrument gain must be removed when exporting (e.g. to miniseed) after your deploy, **otherwise amplitudes will be a factor of either 15.84893192 (24db) or 2 (6db) too high!
45 45  {{/info}}
46 46  
47 -=== **Programming tips**: ===
48 -
49 -Connecting SmartSolo nodes to their harvesters and having SoloLite recognise them can be a bit tricky, here are some tricks to help register and program them easier:
50 -
51 - - Place the node on the harvester gently, then firmly press it down onto the pins
52 -
53 - - Place all nodes onto the harvester before trying any troubleshooting, as they may not show up while the SoloLite software is running. Once all are connected, try  restarting the software for them to be recognised.
54 -
55 - - If a node is refusing to connect, try it with another slot. It is easiest if you place all 16 nodes on the harvester, and swap any nodes that refuse to connect with eachother
56 -
57 - - Nodes will likely not show up in the order that they should, though this is not an issue. Eg, a node in slot 6 on the harvester may show up in port 13 in the SoloLite software
58 -
59 59  = **Fieldwork Preparation** =
60 60  
61 61  (% class="box warningmessage" %)
... ... @@ -292,10 +292,6 @@
292 292  )))
293 293  )))
294 294  
295 -== Smart Solo Z Polarity bug ==
296 -
297 -See [[https:~~/~~/auspass.edu.au/xwiki/bin/view/Data/AusPass%20Data/#HSmartSoloNodeZPolaritybug>>https://auspass.edu.au/xwiki/bin/view/Data/AusPass%20Data/#HSmartSoloNodeZPolaritybug]] for discussion. If data is headed to AusPass, we prefer to invert the IGU-16HR 3 Z channel data manually rather than invert the response metadata. The BD3C-5 data does not require a polarity inversion.
298 -
299 299  == Handling Nodes During Download ==
300 300  
301 301  1. (((
... ... @@ -391,7 +391,7 @@
391 391  
392 392  |(% style="width:189px" %)**Frequency Band**|(% style="width:221px" %)5 Seconds to 150Hz
393 393  |(% style="width:189px" %)**Sensitivity**|(% style="width:221px" %)200 V/m/s
394 -|(% style="width:189px" %)**Size (without spike)**|(% style="width:221px" %)Φ158 x160mm(H)
378 +|(% style="width:189px" %)**Size (without spike)**|(% style="width:221px" %)158 x160mm
395 395  |(% style="width:189px" %)**Weight**|(% style="width:221px" %)2.8 kg
396 396  |(% style="width:189px" %)**Data Storage**|(% style="width:221px" %)64 Gb
397 397  |(% style="width:189px" %)**Battery**|(% style="width:221px" %)(((
... ... @@ -411,7 +411,7 @@
411 411  
412 412  |(% style="width:187px" %)**Frequency Band**|(% style="width:224px" %)5 Hz to 1652Hz
413 413  |(% style="width:187px" %)**Sensitivity**|(% style="width:224px" %)76.7 V/m/s
414 -|(% style="width:187px" %)**Size (with spike)**|(% style="width:224px" %)103mm(L) × 95mm(W) × 187mm(H)
398 +|(% style="width:187px" %)**Size (with spike)**|(% style="width:224px" %)103mm(L) × 95mm(W) × 187mm
415 415  |(% style="width:187px" %)**Weight**|(% style="width:224px" %)2.4 kg
416 416  |(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)64 Gb
417 417  |(% style="width:187px" %)**Battery**|(% style="width:224px" %)(((
... ... @@ -432,11 +432,11 @@
432 432  
433 433  |(% style="width:187px" %)**Frequency Band**|(% style="width:224px" %)5 Hz to 413Hz
434 434  |(% style="width:187px" %)**Sensitivity**|(% style="width:224px" %)80 V/m/s
435 -|(% style="width:187px" %)**Size (without spike)**|(% style="width:224px" %)95mm(L) × 103mm(W) × 118mm(H)
419 +|(% style="width:187px" %)**Size (without spike)**|(% style="width:224px" %)95mm(L) × 103mm(W) × 118mm
436 436  |(% style="width:187px" %)**Weight**|(% style="width:224px" %)1.1 kg
437 -|(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)8 Gb
421 +|(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)8/32 Gb
438 438  |(% style="width:187px" %)**Battery**|(% style="width:224px" %)(((
439 -Lithium-ion battery contained in equipment (38.48 Wh)
423 +Lithium-ion battery contained in equipment (96.48 Wh)
440 440  
441 441  UN3481 PI967 S2
442 442  )))