Changes for page SmartSolo Seismometers

Last modified by Kimberley on 2025/05/26 13:10

From version 8.6
edited by robert
on 2024/01/14 13:01
Change comment: There is no comment for this version
To version 9.2
edited by robert
on 2024/01/14 13:07
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -197,29 +197,19 @@
197 197  
198 198  = [[image:Trillium compact posthole.jpg]] =
199 199  
200 -|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds to 150Hz
201 -|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)200 V/m/s
202 -|(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
203 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg
204 -|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
205 -|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
206 -
200 +|(% style="~"width:115px~"" %)**Frequency Band**|(% style="~"width:112px~"" %)5 Seconds to 150Hz
201 +|(% style="~"width:115px~"" %)**Sensitivity**|(% style="~"width:112px~"" %)200 V/m/s
202 +|(% style="~"width:139px~"" %)**Size (Diameter x Height)**|(% style="~"width:88px~"" %)? x ? cm
203 +|(% style="~"width:139px~"" %)**Weight**|(% style="~"width:88px~"" %)2.8 kg
204 +|(% style="~"width:139px~"" %)**Data Storage**|(% style="~"width:88px~"" %)64 Gb))
205 +
207 207  {{/box}}
208 208  
209 -{{box title="= SmartSolo [[IGU-16HR>>https://smartsolo.com/cp-3.html]] =
208 +{{info}}
209 +Info
210 +{{/info}}
210 210  
211 -= [[image:Trillium compact posthole.jpg]] =
212 212  
213 -|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5Hz to 1652Hz
214 -|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)76.7 V/m/s
215 -|(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
216 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.4 kg
217 -|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
218 -|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
219 219  
220 -{{/box}}
221 -
222 -
223 -
224 224  )))
225 225  )))