Last modified by robert on 2025/06/16 07:51

From version 8.4
edited by robert
on 2024/01/14 12:46
Change comment: There is no comment for this version
To version 8.6
edited by robert
on 2024/01/14 13:01
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -197,9 +197,11 @@
197 197  
198 198  = [[image:Trillium compact posthole.jpg]] =
199 199  
200 -|(% style=~"width:115px~" %)**Sensitivity **|(% style=~"width:112px~" %)5 seconds
200 +|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds to 150Hz
201 +|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)200 V/m/s
201 201  |(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
202 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)? kg"}}
203 +|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg
204 +|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
203 203  |(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
204 204  
205 205  {{/box}}
... ... @@ -208,9 +208,11 @@
208 208  
209 209  = [[image:Trillium compact posthole.jpg]] =
210 210  
211 -|(% style=~"width:115px~" %)**Sensitivity **|(% style=~"width:112px~" %)0.2 seconds (5 Hz)
213 +|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5Hz to 1652Hz
214 +|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)76.7 V/m/s
212 212  |(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
213 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)? kg"}}
216 +|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.4 kg
217 +|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
214 214  |(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
215 215  
216 216  {{/box}}