Last modified by robert on 2025/06/16 07:51

From version 8.3
edited by robert
on 2024/01/14 12:46
Change comment: There is no comment for this version
To version 9.1
edited by robert
on 2024/01/14 13:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -197,25 +197,14 @@
197 197  
198 198  = [[image:Trillium compact posthole.jpg]] =
199 199  
200 -|(% style=~"width:115px~" %)**Sensitivity **|(% style=~"width:112px~" %)5 seconds
200 +|(% style=~"width:115px~" %)**Frequency Band**|(% style=~"width:112px~" %)5 Seconds to 150Hz
201 +|(% style=~"width:115px~" %)**Sensitivity**|(% style=~"width:112px~" %)200 V/m/s
201 201  |(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
202 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)? kg"}}
203 -|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
204 -
205 -{{/box}}
203 +|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)2.8 kg
204 +|(% style=~"width:139px~" %)**Data Storage**|(% style=~"width:88px~" %)64 Gb
206 206  
207 -{{box title="= SmartSolo [[IGU-16HR>>https://smartsolo.com/cp-3.html]] =
208 -
209 -= [[image:Trillium compact posthole.jpg]] =
210 -
211 -|(% style=~"width:115px~" %)**Sensitivity **|(% style=~"width:112px~" %)0.2 seconds (5 Hz)
212 -|(% style=~"width:139px~" %)**Size (Diameter x Height)**|(% style=~"width:88px~" %)? x ? cm
213 -|(% style=~"width:139px~" %)**Weight**|(% style=~"width:88px~" %)? kg"}}
214 -|(% style="width:228px" %)**Battery**|(% style="width:183px" %)lithium (30 days)
215 -
216 216  {{/box}}
217 217  
218 218  
219 -
220 220  )))
221 221  )))