Changes for page SmartSolo Seismometers

Last modified by Kimberley on 2025/05/26 13:10

From version 49.1
edited by robert
on 2024/05/28 12:32
Change comment: There is no comment for this version
To version 49.3
edited by Kimberley Berends
on 2024/05/29 15:10
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.robert
1 +XWiki.KB
Content
... ... @@ -348,8 +348,12 @@
348 348  |(% style="width:189px" %)**Size (without spike)**|(% style="width:221px" %)158 x160mm
349 349  |(% style="width:189px" %)**Weight**|(% style="width:221px" %)2.8 kg
350 350  |(% style="width:189px" %)**Data Storage**|(% style="width:221px" %)64 Gb
351 -|(% style="width:189px" %)**Battery**|(% style="width:221px" %)Li_etc XXAh
351 +|(% style="width:189px" %)**Battery**|(% style="width:221px" %)(((
352 +Lithium-ion battery contained in equipment (168.84 Wh)
353 +
354 +UN3481 PI967 S1
352 352  )))
356 +)))
353 353  
354 354  (% class="box" %)
355 355  (((
... ... @@ -364,8 +364,12 @@
364 364  |(% style="width:187px" %)**Size (with spike)**|(% style="width:224px" %)103mm(L) × 95mm(W) × 187mm
365 365  |(% style="width:187px" %)**Weight**|(% style="width:224px" %)2.4 kg
366 366  |(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)64 Gb
367 -|(% style="width:187px" %)**Battery**|(% style="width:224px" %)Lithium ion XXAh
371 +|(% style="width:187px" %)**Battery**|(% style="width:224px" %)(((
372 +Lithium-ion battery contained in equipment (96.48 Wh)
373 +
374 +UN3481 PI967 S2
368 368  )))
376 +)))
369 369  
370 370  
371 371  )))