Changes for page SmartSolo Seismometers

Last modified by Kimberley on 2025/05/26 13:10

From version 12.1
edited by robert
on 2024/01/14 13:15
Change comment: There is no comment for this version
To version 13.2
edited by robert
on 2024/01/14 13:17
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -208,7 +208,6 @@
208 208  ** [[Downloading and Converting Data to MiniSeed>>path:#HDownloadingandConvertingDatatoMiniSeed]]
209 209  ** [[Converting data>>path:#HConvertingdata]]
210 210  ** [[Cleaning>>path:#HCleaning]]
211 -* [[ >>path:#H-1]]
212 212  )))
213 213  
214 214  
... ... @@ -216,12 +216,12 @@
216 216  (((
217 217  = SmartSolo [[BD3C-5>>url:https://smartsolo.com/cp-4.html]] =
218 218  
219 -|**Frequency Band**|5 Seconds to 150Hz
220 -|**Sensitivity**|200 V/m/s
221 -|**Size (without spike)**|158 x160mm
222 -|**Weight**|2.8 kg
223 -|**Data Storage**|64 Gb
224 -|**Battery**|Li_etc XXAh
218 +|(% style="width:189px" %)**Frequency Band**|(% style="width:221px" %)5 Seconds to 150Hz
219 +|(% style="width:189px" %)**Sensitivity**|(% style="width:221px" %)200 V/m/s
220 +|(% style="width:189px" %)**Size (without spike)**|(% style="width:221px" %)158 x160mm
221 +|(% style="width:189px" %)**Weight**|(% style="width:221px" %)2.8 kg
222 +|(% style="width:189px" %)**Data Storage**|(% style="width:221px" %)64 Gb
223 +|(% style="width:189px" %)**Battery**|(% style="width:221px" %)Li_etc XXAh
225 225  )))
226 226  
227 227  (% class="box" %)
... ... @@ -228,12 +228,12 @@
228 228  (((
229 229  = SmartSolo [[IGU-16HR>>url:https://smartsolo.com/cp-3.html]] =
230 230  
231 -|**Frequency Band**|5 Hz to 1652Hz
232 -|**Sensitivity**|67.7 V/m/s
233 -|**Size (with spike)**|103mm(L) × 95mm(W) × 187mm
234 -|**Weight**|2.4 kg
235 -|**Data Storage**|64 Gb
236 -|**Battery**|Li_etc XXAh
230 +|(% style="width:187px" %)**Frequency Band**|(% style="width:224px" %)5 Hz to 1652Hz
231 +|(% style="width:187px" %)**Sensitivity**|(% style="width:224px" %)67.7 V/m/s
232 +|(% style="width:187px" %)**Size (with spike)**|(% style="width:224px" %)103mm(L) × 95mm(W) × 187mm
233 +|(% style="width:187px" %)**Weight**|(% style="width:224px" %)2.4 kg
234 +|(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)64 Gb
235 +|(% style="width:187px" %)**Battery**|(% style="width:224px" %)Li_etc XXAh
237 237  )))
238 238  
239 239