Last modified by robert on 2025/07/16 16:40

From version 11.1
edited by robert
on 2024/01/14 13:10
Change comment: There is no comment for this version
To version 13.2
edited by robert
on 2024/01/14 13:17
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -208,35 +208,33 @@
208 208  ** [[Downloading and Converting Data to MiniSeed>>path:#HDownloadingandConvertingDatatoMiniSeed]]
209 209  ** [[Converting data>>path:#HConvertingdata]]
210 210  ** [[Cleaning>>path:#HCleaning]]
211 -* [[ >>path:#H-1]]
212 212  )))
213 213  
214 -~{~{box title="= SmartSolo [[BD3C-5>>url:https://smartsolo.com/cp-4.html]] =
215 215  
216 -= [[image:/xwiki/bin/download/Instrumentation/SmartSolo%20Nodes/WebHome/Trillium%20compact%20posthole.jpg||alt="Trillium compact posthole.jpg"]] =
217 -
218 -|(% style="~"width:115px~"" %)**Frequency Band**|(% style="~"width:112px~"" %)5 Seconds to 150Hz
219 -|(% style="~"width:115px~"" %)**Sensitivity**|(% style="~"width:112px~"" %)200 V/m/s
220 -|(% style="~"width:139px~"" %)**Size (Diameter x Height)**|(% style="~"width:88px~"" %)? x ? cm
221 -|(% style="~"width:139px~"" %)**Weight**|(% style="~"width:88px~"" %)2.8 kg
222 -|(% style="~"width:139px~"" %)**Data Storage**|(% style="~"width:88px~"" %)64 Gb))
223 -
224 -~{~{/box}}
225 -
226 226  (% class="box" %)
227 227  (((
228 228  = SmartSolo [[BD3C-5>>url:https://smartsolo.com/cp-4.html]] =
229 -|**Frequency Band**|5 Seconds to 150Hz
230 -|**Sensitivity**|200 V/m/s
231 -|**Size (Diameter x Height)**|? x ? cm
232 -|**Weight**|2.8 kg
233 -|**Data Storage**|64 Gb
234 -|**Battery**|Li_etc XXAh
235 235  
236 -
218 +|(% style="width:189px" %)**Frequency Band**|(% style="width:221px" %)5 Seconds to 150Hz
219 +|(% style="width:189px" %)**Sensitivity**|(% style="width:221px" %)200 V/m/s
220 +|(% style="width:189px" %)**Size (without spike)**|(% style="width:221px" %)158 x160mm
221 +|(% style="width:189px" %)**Weight**|(% style="width:221px" %)2.8 kg
222 +|(% style="width:189px" %)**Data Storage**|(% style="width:221px" %)64 Gb
223 +|(% style="width:189px" %)**Battery**|(% style="width:221px" %)Li_etc XXAh
237 237  )))
238 238  
226 +(% class="box" %)
227 +(((
228 += SmartSolo [[IGU-16HR>>url:https://smartsolo.com/cp-3.html]] =
239 239  
230 +|(% style="width:187px" %)**Frequency Band**|(% style="width:224px" %)5 Hz to 1652Hz
231 +|(% style="width:187px" %)**Sensitivity**|(% style="width:224px" %)67.7 V/m/s
232 +|(% style="width:187px" %)**Size (with spike)**|(% style="width:224px" %)103mm(L) × 95mm(W) × 187mm
233 +|(% style="width:187px" %)**Weight**|(% style="width:224px" %)2.4 kg
234 +|(% style="width:187px" %)**Data Storage**|(% style="width:224px" %)64 Gb
235 +|(% style="width:187px" %)**Battery**|(% style="width:224px" %)Li_etc XXAh
236 +)))
237 +
240 240  
241 241  )))
242 242  )))