Changes for page SmartSolo Seismometers

Last modified by Kimberley on 2025/05/26 13:10

From version 11.1
edited by robert
on 2024/01/14 13:10
Change comment: There is no comment for this version
To version 12.1
edited by robert
on 2024/01/14 13:15
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -211,32 +211,31 @@
211 211  * [[ >>path:#H-1]]
212 212  )))
213 213  
214 -~{~{box title="= SmartSolo [[BD3C-5>>url:https://smartsolo.com/cp-4.html]] =
215 215  
216 -= [[image:/xwiki/bin/download/Instrumentation/SmartSolo%20Nodes/WebHome/Trillium%20compact%20posthole.jpg||alt="Trillium compact posthole.jpg"]] =
217 -
218 -|(% style="~"width:115px~"" %)**Frequency Band**|(% style="~"width:112px~"" %)5 Seconds to 150Hz
219 -|(% style="~"width:115px~"" %)**Sensitivity**|(% style="~"width:112px~"" %)200 V/m/s
220 -|(% style="~"width:139px~"" %)**Size (Diameter x Height)**|(% style="~"width:88px~"" %)? x ? cm
221 -|(% style="~"width:139px~"" %)**Weight**|(% style="~"width:88px~"" %)2.8 kg
222 -|(% style="~"width:139px~"" %)**Data Storage**|(% style="~"width:88px~"" %)64 Gb))
223 -
224 -~{~{/box}}
225 -
226 226  (% class="box" %)
227 227  (((
228 228  = SmartSolo [[BD3C-5>>url:https://smartsolo.com/cp-4.html]] =
218 +
229 229  |**Frequency Band**|5 Seconds to 150Hz
230 230  |**Sensitivity**|200 V/m/s
231 -|**Size (Diameter x Height)**|? x ? cm
221 +|**Size (without spike)**|158 x160mm
232 232  |**Weight**|2.8 kg
233 233  |**Data Storage**|64 Gb
234 234  |**Battery**|Li_etc XXAh
225 +)))
235 235  
227 +(% class="box" %)
228 +(((
229 += SmartSolo [[IGU-16HR>>url:https://smartsolo.com/cp-3.html]] =
236 236  
231 +|**Frequency Band**|5 Hz to 1652Hz
232 +|**Sensitivity**|67.7 V/m/s
233 +|**Size (with spike)**|103mm(L) × 95mm(W) × 187mm
234 +|**Weight**|2.4 kg
235 +|**Data Storage**|64 Gb
236 +|**Battery**|Li_etc XXAh
237 237  )))
238 238  
239 -
240 240  
241 241  )))
242 242  )))