Changes for page Seismometers

Last modified by robert on 2025/06/15 15:01

From version 30.1
edited by robert
on 2024/01/15 11:29
Change comment: There is no comment for this version
To version 28.1
edited by Jack Dent
on 2024/01/15 09:50
Change comment: There is no comment for this version

Summary

Details

Page properties
Author
... ... @@ -1,1 +1,1 @@
1 -XWiki.robert
1 +XWiki.JackD
Content
... ... @@ -49,8 +49,7 @@
49 49  
50 50  = [[image:Trillium compact120.jpg]] =
51 51  
52 -|**Frequency Band**|120 seconds to 100 Hz
53 -|**Sensitivity**| 754 V/m/s
52 +|**Sensitivity**|120 seconds
54 54  |**Size (Diameter x Height)**|9 x 13 cm
55 55  |**Weight**|1.1 kg
56 56  )))
... ... @@ -61,8 +61,7 @@
61 61  
62 62  = [[image:Trillium compact posthole.jpg]] =
63 63  
64 -|**Frequency Band**|120 seconds to 100 Hz
65 -|**Sensitivity**| 754 V/m/s
63 +|**Sensitivity **|120 seconds
66 66  |**Size (Diameter x Height)**|10 x 17 cm
67 67  |**Weight**|3.1 kg
68 68  )))
... ... @@ -74,19 +74,17 @@
74 74  
75 75  = [[image:LE3Dlite.jpg||data-xwiki-image-style-alignment="~"center~""]] =
76 76  
77 -
78 -|**Frequency Band**|1 seconds to 100 Hz
79 -|**Sensitivity**| 400 V/m/s
75 +|**Sensitivity **|1 second
80 80  |**Size (Diameter x Height)**|10 x 10 cm
81 81  |**Weight**|1.9 kg
82 82  )))
83 83  
84 -{{box title="= Guralp 40T =
80 +{{box title="
81 += Guralp 40T =
85 85  
86 86  [[image:Guralp 40T.jpg]]
87 87  
88 -
89 -|(% style=~"width:128px~" %)**Sensitivity**|(% style=~"width:103px~" %)
85 +|(% style=~"width:128px~" %) |(% style=~"width:103px~" %)
90 90  |(% style=~"width:128px~" %)**Size (Diameter x Height)**|(% style=~"width:103px~" %)17 x 23cm
91 91  |(% style=~"width:128px~" %)**Weight**|(% style=~"width:103px~" %)6.6 Kg"}}
92 92  
... ... @@ -96,9 +96,9 @@
96 96  
97 97  [[image:GURALP 3ESP.jpg]]
98 98  
99 -|(% style=~"width:121px~" %)**Sensitivity**|(% style=~"width:110px~" %)
100 -|(% style=~"width:121px~" %)**Size (Diameter x Height)**|(% style=~"width:110px~" %)17 x 27cm
101 -|(% style=~"width:121px~" %)**Weight**|(% style=~"width:110px~" %)10.3Kg"}}
95 +|(% style=~"width:121px~" %) |(% style=~"width:110px~" %)
96 +|(% style=~"width:121px~" %)Size (Diameter x Height)|(% style=~"width:110px~" %)17 x 27cm
97 +|(% style=~"width:121px~" %)Weight|(% style=~"width:110px~" %)10.3Kg"}}
102 102  
103 103  {{/box}}
104 104  
... ... @@ -106,9 +106,11 @@
106 106  
107 107  [[image:Guralp 3ESPC.jpg]]
108 108  
109 -|(% style=~"width:122px~" %)**Sensitivity**|(% style=~"width:109px~" %)
105 +|(% style=~"width:122px~" %) |(% style=~"width:109px~" %)
110 110  |(% style=~"width:122px~" %)**Size (Diameter x Height)**|(% style=~"width:109px~" %)18 x 28cm
111 -|(% style=~"width:122px~" %)**Weight**|(% style=~"width:109px~" %)8.2 Kg"}}
107 +|(% style=~"width:122px~" %)**Weight**|(% style=~"width:109px~" %)8.2 Kg
108 +
109 + "}}
112 112  
113 113  {{/box}}
114 114