Wiki source code of Field Guides & Best Practices
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.3 | 1 | |
![]() |
1.1 | 2 | |
![]() |
1.3 | 3 | = Seismic Station Setup = |
4 | |||
5 | Long term solar powered stations | ||
6 | |||
![]() |
1.1 | 7 | (% class="row" %) |
8 | ((( | ||
9 | (% class="col-xs-12 col-sm-8" %) | ||
10 | ((( | ||
11 | == Sub-paragraph == | ||
12 | |||
13 | xyz | ||
14 | |||
15 | == Sub-paragraph == | ||
16 | |||
![]() |
1.3 | 17 | xyz |
![]() |
1.1 | 18 | |
19 | === Sub-sub paragraph === | ||
20 | |||
21 | xyz | ||
22 | |||
23 | |||
24 | = Node Setup = | ||
25 | |||
![]() |
1.3 | 26 | Short term (~~30 day) battery powered nodes |
![]() |
1.1 | 27 | |
28 | == Sub-paragraph == | ||
29 | |||
30 | abc | ||
31 | |||
32 | == Sub-paragraph == | ||
33 | |||
34 | abc | ||
35 | ))) | ||
36 | |||
37 | |||
38 | (% class="col-xs-12 col-sm-4" %) | ||
39 | ((( | ||
40 | {{box title="**Contents**"}} | ||
41 | {{toc/}} | ||
42 | {{/box}} | ||
43 | |||
![]() |
1.4 | 44 | [[image:station_example.png||alt="example long term station setup" data-xwiki-image-style-alignment="center"]]//Figure 1: Typical station setup (LPR-200 & 10w solar panel)// |
![]() |
1.1 | 45 | |
![]() |
1.4 | 46 | [[image:20230925_122808.jpg||alt="working on a site" data-xwiki-image-style-alignment="center" height="467" width="350"]] |
47 | //Figure 2: Flipping up the back of the fence onto the support picket to work comfortably// | ||
![]() |
1.1 | 48 | ))) |
49 | ))) |