Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | <Preamble if needed, explaining scope/content/purpose of the Data sections. If sensible, indicate that links are in the navigation bar & write short section descriptions next to each heading (instead of duplicating the links). > | ||
| 2 | |||
| 3 | **AusPass Data** | ||
| 4 | |||
| 5 | **AusPass Statistics** | ||
| 6 | |||
| 7 | **Changelog & Updates** | ||
| 8 | |||
| 9 | **FDSN / Python Tutorials (OLD- move to FDSN Guide)** | ||
| 10 | |||
| 11 | **FDSN Guide** | ||
| 12 | |||
| 13 | **Field Metadata** | ||
| 14 | |||
| 15 | |||
| 16 |