AusPass is a service dedicated to the acquisition, management, and distribution of passive seismological data in Australia. Extensive fieldwork projects are conducted across the country, organized in seismic arrays (i.e. groups of seismic stations). The data from the following arrays, listed in the AusPass metadata archive, are now available online.
Additional seismic data (black stars) collected in Australia (ALFREX, SETA. QUOLL, EVA, TIGGER, TASMAL, to name a few) and abroad (Indonesia, OBS) are forthcoming. AusPass is under construction. Your feedback is highly appreciated and will help us to improve our service.
Contact usOur metadata archive provides location, hardware information, AND response information (via FDSN) for all seismic arrays currently distributed by AusPass. Time periods are indicated for each array to facilitate your search of data for a particular event (earthquake, explosion, etc.). If you are already using AusPass, the DOI numbers given here are the appropriate references to cite (one for each array), but if none are available (yet) a reference to our webpage may be apropriate. The links listed here give a description of each seismic array including a map of stations. Alternatively a Google KML file for all networks can be downloaded HERE. The complete AusPass metadata can be accessed with the WebDC3 graphical explorer or with a standard FDSN request. (visit our metadata help page).
| Code | Name | Stations | Start | End | Type | Access | DOI | Link |
| S1 | AUSIS | 49 | 2011-09-01 | ongoing | permanent | open | 10.7914/SN/S1 | Here |
| 7B | SKIPPY | 37 | 1993-05-03 | 1995-08-10 | temporary | open | 10.7914/SN/7B_1993 | Here |
| 7D | KIMBA97 | 7 | 1997-07-21 | 1997-10-14 | temporary | open | 10.7914/SN/7D_1997 | Here |
| 7E | KIMBA98 | 6 | 1998-05-22 | 1998-07-25 | temporary | open | 10.7914/SN/7E_1998 | Here |
| 7G | WA CRATON | 25 | 2000-07-11 | 2001-07-13 | temporary | open | 10.7914/SN/7G_2000 | Here |
| 7Q | SEAL | 20 | 2004-11-03 | 2005-04-09 | temporary | open | TBA | Here |
| 7T | SEAL2 | 31 | 2007-02-11 | 2007-11-19 | temporary | open | 10.7914/SN/7T_2007 | Here |
| 7U | SEAL3 | 57 | 2007-11-14 | 2009-02-14 | temporary | open | TBA | Here |
| 7J | CAPRAL | 25 | 2005-10-20 | 2007-05-30 | temporary | open | 10.7914/SN/7J_2005 | Here |
| 7K | SOC | 21 | 2007-02-14 | 2008-08-14 | temporary | open | 10.7914/SN/7K_2007 | Here |
| 1G | GAWLER | 35 | 2008-07-01 | 2009-04-03 | temporary | open | 10.7914/SN/1G_2008 | Here |
| 6F | BILBY | 25 | 2008-08-27 | 2011-05-24 | temporary | open | 10.7914/SN/6F_2008 | Here |
| 1F | CURNAMONA | 34 | 2009-03-24 | 2009-11-05 | temporary | open | 10.7914/SN/1F_2009 | Here |
| ZR | MINQ | 53 | 2009-06-16 | 2011-04-01 | temporary | open | 10.7914/SN/ZR_2009 | Here |
| YJ | EAL1 | 44 | 2009-06-02 | 2010-02-26 | temporary | open | TBA | Here |
| 1H | EAL2 | 52 | 2010-05-10 | 2011-03-22 | temporary | open | TBA | Here |
| 7L | EAL3 | 44 | 2011-11-09 | 2013-07-07 | temporary | open | TBA | Here |
| 1P | BASS | 24 | 2011-05-22 | 2012-12-31 | temporary | open | 10.7914/SN/1P_2011 | Here |
| 8J | SQEAL | 98 | 2012-11-19 | 2014-10-12 | temporary | open | 10.7914/SN/8J_2012 | Here |
| 4J | AQ3 | 52 | 2014-05-20 | 2016-02-09 | temporary | open | 10.7914/SN/4J_2014 | Here |
| 1Q | AQT | 87 | 2015-11-28 | 2017-10-24 | temporary | open | 10.7914/SN/1Q_2016 | Here |
| YS | BANDA | 11 | 2016-11-21 | 2019-08-20 | temporary | open | 10.7914/SN/YS_2014 | Here |
| 5J | ASR | 12 | 2017-04-23 | 2019-02-28 | temporary | closed | TBA | Here |
| 3G | MARLA LINE | 66 | 2018-04-21 | 2019-08-04 | temporary | closed | 10.7914/SN/3G_2018 | Here |
Although Australia is not on a plate boundary, earthquakes occur due to sresses built up from the motions of tectonic plates around Australia. On average, there are about 80 earthquakes a year in Australia with a magnitude greater than or eqaul to 3. The plot on the right shows earthquakes bigger than magnitude 3 occuring in Australia since 1955. Historically, the largest Australian earthquakes were recorded at:
Our sponsors: